As you're planning your wedding, you may start to feel that your money is just flying out of your wallet. That's why I'm offering this handy budget worksheet based on estimates of what you might spend and where. Copy and paste the worksheet to Microsoft Word or Notepad; print it out. Next, plug in your own numbers, and with a little simple math, you'll be able to make sense of your dollar's in no time.
If you plan on using a wedding consultant, the fee will most likely be a percentage of your total budget (usually 10 to 20 percent). Deduct that fee from your total right away, and then base your budget on the resulting amount.
Reception 50%
_________________ x 0.5 = ______________________
Total budget Available $ for reception
| Site fee, if applicable | __________ |
| Catering costs (tax, tip, etc.) | __________ |
| Bar and beverages | __________ |
| Wedding Cake | __________ |
| Valet parking, if necessary | __________ |
| Transportation from ceremony site to reception | __________ |
Music 10%
_______________ x 0.1 = ________________________
Total budget Available $ for music
| Ceremony (sound system, organist, etc.) | __________ |
| Cocktail hour | __________ |
| Reception (DJ, sound system, etc.) | __________ |
| Soloist / Vocalist | __________ |
Flowers 10%
_______________ x 0.1 = ________________________
Total budget Available $ for flowers
| Ceremony-site flowers | __________ |
| Bridal bouquet (usually groom's purchase) | __________ |
| Wedding party flowers | __________ |
| Reception centerpieces | __________ |
Wedding Attire 10%
______________ x 0.1 = _________________________
Total budget Available $ for attire
| Wedding dress | __________ |
| Headpiece / veil | __________ |
| Lingerie | __________ |
| Jewelry | __________ |
| Shoes | __________ |
| Hair & makeup | __________ |
| Other | __________ |
Photography 10%
_______________ x 0.1% = _______________________
Total budget Available $ for photography
| Photography | __________ |
| Videography | __________ |
| Engagement portrait | __________ |
| Wedding portrait | __________ |
| Wedding album package | __________ |
Stationery 4%
_______________ x 0.04 = _________________________
Total budget Available $ for stationery
| Invitations and enclosures | __________ |
| Announcements | __________ |
| Thank-you notes | __________ |
| Postage | __________ |
| Programs | __________ |
| Place cards | __________ |
Extras (at least) 6%*
_______________ x 0.06 = _____________________
Total budget Available $ for extras
| Bridesmaids' luncheon | __________ |
| Attendants' gifts | __________ |
| Wedding gift for groom | __________ |
| Favors | __________ |
| Wedding ring for groom | __________ |
| Rehearsal dinner (groom's expense) | __________ |
| Marriage license (groom's expense) | __________ |
| Church / synagogue fees | __________ |
| Officiate fee | __________ |
| Assistant fee | __________ |
*If you find that you have money left over in any category, you may
choose to apply it here. If you know you would like to spend more
than six percent of your budget on extra touches, you may deduct
a percentage point or two from other categories to make up the
difference.
Hope this helps!